<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day 26 &#8211; Senior Pendant</title>
	<atom:link href="http://jennifergeck.com/blog/2006/01/26/day-26-senior-pendant/feed/" rel="self" type="application/rss+xml" />
	<link>http://jennifergeck.com/blog/2006/01/26/day-26-senior-pendant/</link>
	<description>Photography :: Travel :: Random Thoughts</description>
	<lastBuildDate>Sun, 24 May 2009 04:38:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Chuck (Hye5)</title>
		<link>http://jennifergeck.com/blog/2006/01/26/day-26-senior-pendant/comment-page-1/#comment-142</link>
		<dc:creator>Chuck (Hye5)</dc:creator>
		<pubDate>Sat, 28 Jan 2006 02:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://jennifergeck.com/blog/2006/01/26/day-26-senior-pendant/#comment-142</guid>
		<description>I agree that it needs to fill the frame more.  On my laptop monitor, I can hardly make out the test and very little of the detail.</description>
		<content:encoded><![CDATA[<p>I agree that it needs to fill the frame more.  On my laptop monitor, I can hardly make out the test and very little of the detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Acrotide</title>
		<link>http://jennifergeck.com/blog/2006/01/26/day-26-senior-pendant/comment-page-1/#comment-141</link>
		<dc:creator>Acrotide</dc:creator>
		<pubDate>Fri, 27 Jan 2006 20:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://jennifergeck.com/blog/2006/01/26/day-26-senior-pendant/#comment-141</guid>
		<description>Nice pendant.  I would have liked to see this fill the frame more, especially if this is a stock image.</description>
		<content:encoded><![CDATA[<p>Nice pendant.  I would have liked to see this fill the frame more, especially if this is a stock image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicki McLead</title>
		<link>http://jennifergeck.com/blog/2006/01/26/day-26-senior-pendant/comment-page-1/#comment-139</link>
		<dc:creator>Vicki McLead</dc:creator>
		<pubDate>Fri, 27 Jan 2006 20:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://jennifergeck.com/blog/2006/01/26/day-26-senior-pendant/#comment-139</guid>
		<description>Although a good subject, it could use a little more lighting to show off the detail.  Maybe using a large diffused cone shape (you could use parchment paper works well) placed over top the pentant with a hole at the top just big enough to place your camera lens through it, and shining a light or two from the outside of the cone at the subject to get diffused lighting.  Jewlery is hard to photograph, with it being so reflective, the lighting has to be just right to show the detail.  Good Luck!</description>
		<content:encoded><![CDATA[<p>Although a good subject, it could use a little more lighting to show off the detail.  Maybe using a large diffused cone shape (you could use parchment paper works well) placed over top the pentant with a hole at the top just big enough to place your camera lens through it, and shining a light or two from the outside of the cone at the subject to get diffused lighting.  Jewlery is hard to photograph, with it being so reflective, the lighting has to be just right to show the detail.  Good Luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

