<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day 24 &#8211; 1967 Quarter</title>
	<atom:link href="http://jennifergeck.com/blog/2006/01/25/day-24-1967-quarter/feed/" rel="self" type="application/rss+xml" />
	<link>http://jennifergeck.com/blog/2006/01/25/day-24-1967-quarter/</link>
	<description>Photography :: Travel :: Random Thoughts</description>
	<lastBuildDate>Sun, 24 May 2009 04:38:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Acrotide</title>
		<link>http://jennifergeck.com/blog/2006/01/25/day-24-1967-quarter/comment-page-1/#comment-138</link>
		<dc:creator>Acrotide</dc:creator>
		<pubDate>Fri, 27 Jan 2006 01:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://jennifergeck.com/blog/2006/01/25/day-24-1967-quarter/#comment-138</guid>
		<description>Nice detail and lighting.  Definately like the square crop.</description>
		<content:encoded><![CDATA[<p>Nice detail and lighting.  Definately like the square crop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://jennifergeck.com/blog/2006/01/25/day-24-1967-quarter/comment-page-1/#comment-137</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Fri, 27 Jan 2006 01:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://jennifergeck.com/blog/2006/01/25/day-24-1967-quarter/#comment-137</guid>
		<description>You can never go wrong with a coin macro shot.  Good detail.</description>
		<content:encoded><![CDATA[<p>You can never go wrong with a coin macro shot.  Good detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nordia</title>
		<link>http://jennifergeck.com/blog/2006/01/25/day-24-1967-quarter/comment-page-1/#comment-134</link>
		<dc:creator>Nordia</dc:creator>
		<pubDate>Thu, 26 Jan 2006 01:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://jennifergeck.com/blog/2006/01/25/day-24-1967-quarter/#comment-134</guid>
		<description>I like the detail, and the texture exhibited in this. Simple and eloquent.</description>
		<content:encoded><![CDATA[<p>I like the detail, and the texture exhibited in this. Simple and eloquent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicki McLead</title>
		<link>http://jennifergeck.com/blog/2006/01/25/day-24-1967-quarter/comment-page-1/#comment-132</link>
		<dc:creator>Vicki McLead</dc:creator>
		<pubDate>Wed, 25 Jan 2006 16:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://jennifergeck.com/blog/2006/01/25/day-24-1967-quarter/#comment-132</guid>
		<description>Very good detail Jen!  The lighting is perfect as is the black background.</description>
		<content:encoded><![CDATA[<p>Very good detail Jen!  The lighting is perfect as is the black background.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike fairbanks</title>
		<link>http://jennifergeck.com/blog/2006/01/25/day-24-1967-quarter/comment-page-1/#comment-131</link>
		<dc:creator>mike fairbanks</dc:creator>
		<pubDate>Wed, 25 Jan 2006 12:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://jennifergeck.com/blog/2006/01/25/day-24-1967-quarter/#comment-131</guid>
		<description>Great macro, good use of background and lighting as well.</description>
		<content:encoded><![CDATA[<p>Great macro, good use of background and lighting as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck (Hye5)</title>
		<link>http://jennifergeck.com/blog/2006/01/25/day-24-1967-quarter/comment-page-1/#comment-130</link>
		<dc:creator>Chuck (Hye5)</dc:creator>
		<pubDate>Wed, 25 Jan 2006 06:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://jennifergeck.com/blog/2006/01/25/day-24-1967-quarter/#comment-130</guid>
		<description>Well, well... Many people seem to be synched on their PAD images... I have had several similar posts with other people.  You just added another one for me! I agree, square is a better crop for coins, even though I didn&#039;t opt for that (simply to keep consistent image sizes every day).  Good lighting and and detail (a very well worn coin).  I&#039;m not sure if I prefer rotation or not.</description>
		<content:encoded><![CDATA[<p>Well, well&#8230; Many people seem to be synched on their PAD images&#8230; I have had several similar posts with other people.  You just added another one for me! I agree, square is a better crop for coins, even though I didn&#8217;t opt for that (simply to keep consistent image sizes every day).  Good lighting and and detail (a very well worn coin).  I&#8217;m not sure if I prefer rotation or not.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

